Buying a property like La Férme de La Viéville involves ongoing costs as well as the purchase price. This section covers the latest Utilities Costs for the property, and shows the previous DPE results as well as explaining the different types of annual taxes and other costs. Hopefully, you'll be pleasantly surprised by how reasonable the costs are relative to a comparable property elsewhere.
Frequency | Ave. Annual Consumption | 2024 Amount in € | |
Taxe d'Habitation | Annual | NA | 420.00 |
Taxe Foncieres | Annual | NA | 909.00 |
Water Rates | Semi-Annual | NA | 90.00 |
Elecricity (EDF) | Bi-Monthly | 1,300 KW | 300.00 |
Telephone (France Telecom) | Bi-Monthly | Standing Charge | 480.00 |
TV Licence | Annual | NA | 0.00 |
Buildings and Contents Insurance | Annual | NA | 670.00 |
NB: The reports shown below will be renewed as required by law during the process of sale.